Here are the figures for The BLUFFS and East Toronto detached home figures for March 2021. The Bluffs includes TRREB districts E06 which is Birchcliffe-Cliffside and Oakridge and E08 which is Cliffcrest, Scarborough Village, Eglinton East and Guildwood.
| E06 – Birchcliffe, Cliffside, Oakridge | March 2020 | March 2021 | % Difference |
| Sales | 23 | 48 | 109% |
| Average Price ($) | $988,700 | $1,301,676 | 32.7% |
| E08 – Cliffcrest, Scarborough Village, Guildwood | March 2020 | March 2021 | % Difference |
| Sales | 27 | 46 | 70% |
| Average Price (S) | $1,080,722 | $1,330,847 | 23% |
| E01 – Leslieville, Riverdale | March 2020 | March 2021 | % Difference |
| Sales | 15 | 22 | 47% |
| Average Price ($) | $1,395,108 | $1,606,072 | 15% |
| E02 – The Beach(es) | |||
| Sales | 25 | 35 | 40% |
| Average Price ($) | $1,518,839 | $2,045,381 | 35% |
| E03 – East York | |||
| Sales | 49 | 78 | 59% |
| Average Price ($) | $1,254,279 | $1,291,065 | 2.9% |


